Villa Silente 2025
weekly prices
TYPE | guests | BR | … 17/5 | 17/5 – 24/5 | 24/5 – 31/5 | 31/5 – 7/6 | 7/6 – 14/6 | 14/6 – 21/6 | 21/6 – 28/6 | 28/6 – 5/7 | 5/7 – 12/7 | 12/7 – 19/7 | 19/7 – 26/7 | 26/7 – 2/8 | 2/8 – 9/8 | 9/8 – 16/8 | 16/8 – 23/8 | 23/8 – 30/8 | 30/8 – 6/9 | 6/9 – 13/9 | 13/9 … |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C n°1 (I n°14) | 5 | 2 | 371 | 371 | 511 | 511 | 672 | 756 | 756 | 756 | 847 | 847 | 847 | 847 | 945 | 945 | 945 | 728 | 574 | 490 | 371 |
C/D | 5 | 2 | 371 | 371 | 483 | 483 | 651 | 735 | 735 | 735 | 826 | 826 | 826 | 826 | 924 | 924 | 924 | 707 | 553 | 462 | 371 |
E | 3/4 | 0 | 371 | 371 | 490 | 490 | 609 | 686 | 686 | 686 | 735 | 735 | 735 | 735 | 840 | 840 | 840 | 672 | 532 | 462 | 371 |
F | 2/3 | 0 | |||||||||||||||||||
G | 4/5 | 1 | 371 | 371 | 511 | 511 | 672 | 756 | 756 | 756 | 847 | 847 | 847 | 847 | 945 | 945 | 945 | 728 | 574 | 490 | 371 |
Prices include: electricity, gas, hot and cold water, fridge with freezer, parking space and promotional beach service (1 umbrella, 1 deck chair and 1 sunbed for each apartment)
Prices are not inclusive of: linen and final cleaning of the apartment (available on request), conditioned air ((available on request, Euro 6.00/day)), tourist tax
Laura De Biasi – Appartamenti Bibione
P.IVA 04473050278
Tel: +39 3713532395 – Email: bibionelaura@gmail.com
CIN IT027034B4SZHFZDAF, IT027034B4KEKA73YU, IT027034B4WU38MIRC, IT027034B4SZZS6PNT, IT027034B4DYD33MCF, IT027034B4CDG3JK6M, IT027034B4973Z6IYV, IT027034B42Z9ZHQNQ, IT027034B4ZOVPS7SA, IT027034B4ZGSI8HFM, IT027034B4O7VPDIIH, IIT027034B4NYT6E3OR, IT027034B4KDJXCDUW, IT027034B42TX7RU7W, IT027034B4U3NV5YEH, IT027034B45NO4PBXO, IT027034B4LEIW2ZW2,
